Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 3,079 SqFt$899,000Open Sat 12PM-3PM16796 Golden Bluff Loop, Riverside, CA 92503
Listed by LISA ANDRE of COLDWELL BANKER REALTY
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,540 SqFt$3,000Open Sat 9AM-10:30AM3272 Garons Lane, Riverside, CA 92503
Listed by Jacqueline May of First Team Real Estate
Single Family Home
- 1/26 26
4 Beds 4 Baths 1,672 SqFt$599,990Open Tue 11AM-5PM - 1/25 25
4 Beds 4 Baths 1,672 SqFt$589,990Open Tue 11AM-5PM - 1/4 4
3 Beds 3 Baths 1,464 SqFt$559,990Open Tue 11AM-5PM - 1/32 32
3 Beds 3 Baths 1,464 SqFt$559,990Open Tue 11AM-5PM - 1/4 4
3 Beds 3 Baths 1,447 SqFt$549,990Open Tue 11AM-5PM - 1/4 4
3 Beds 3 Baths 1,447 SqFt$549,990Open Tue 11AM-5PM - 1/26 26
4 Beds 4 Baths 1,672 SqFt$549,990Open Tue 11AM-5PM - 1/4 4
3 Beds 3 Baths 1,464 SqFt$534,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,641 SqFt$605,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,641 SqFt$599,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$549,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$544,990Open Tue 11AM-5PM - 1/28 28
4 Beds 4 Baths 3,156 SqFt$945,000Open 8/22 12PM-4PM17262 Carrotwood, Riverside, CA 92503
Listed by Bradley Vassell of REALTY ONE GROUP WEST
Single Family Home
- 1/26 26
4 Beds 4 Baths 1,672 SqFt$549,990Open Tue 11AM-5PM - 1/35 35
3 Beds 3 Baths 1,447 SqFt$529,990Open Tue 11AM-5PM - 1/32 32
3 Beds 3 Baths 1,464 SqFt$519,990Open Tue 11AM-5PM - 1/25 25
3 Beds 3 Baths 1,641 SqFt$609,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,641 SqFt$599,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$541,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,641 SqFt$619,990Open Tue 11AM-5PM - 1/3 3
3 Beds 3 Baths 1,380 SqFt$509,990Open Tue 11AM-5PM - 3D
3 Beds 3 Baths 1,641 SqFt$559,990Open Tue 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12

