Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3 Baths 1,650 SqFt$4,800Open Mon 5:30PM-6:30PM - 1/35 35
2 Beds 2 Baths 987 SqFt$684,900Open Thu 2PM-5PM - 1/20 20
3 Beds 3 Baths 1,753 SqFt$1,698,000Open 8/30 3PM-5AM - 1/46 46
4 Beds 5 Baths 4,116 SqFt$3,489,000Open Sat 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,566 SqFt$1,799,000New - 1/33 33
4 Beds 4 Baths 3,000 SqFt$7,200Coming Soon60 Kingsbury, Irvine, CA 92620
MLS# OC26184431
Listed by Calise Chang of Realty One Group West
Single Family Home
4 Beds 3 Baths 2,736 SqFt$2,690,000New- 1/17 17
4 Beds 4 Baths 2,429 SqFt$1,799,000New - 1/37 37
4 Beds 4 Baths 3,349 SqFt$8,000New - 1/23 23
2 Beds 2 Baths 989 SqFt$3,700New133 Lamplighter, Irvine, CA 92620
Listed by Colette Guyenne of MSC Service Realty
Single Family Home
- 1/55 55
2 Beds 3 Baths 1,441 SqFt$989,999New - 1/34 34
3 Beds 3 Baths 2,180 SqFt$5,180New - 1/38 38
3 Beds 2 Baths 1,502 SqFt$4,350New - 1/13 13
2 Beds 3 Baths 1,441 SqFt$4,100New86 Rose Arch, Irvine, CA 92620
Listed by Chanmaly Ratnaransy of Camino Real Realtors
Single Family Home
- 3D
3 Beds 3 Baths 1,428 SqFt$1,480,000Active Under Contract - 3D
3 Beds 3 Baths 1,706 SqFt$1,229,880New - 1/13 13
3 Beds 4 Baths 2,274 SqFt$6,500New - 1/40 40
3 Beds 2 Baths 1,738 SqFt$6,000New - 1/47 47
4 Beds 3 Baths 2,613 SqFt$5,850New - 1/22 22
3 Beds 3 Baths 1,614 SqFt$4,500New75 Thornhurst, Irvine, CA 92620
Listed by Maddie Tran of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,200 SqFt$3,900New - 1/40 40
5 Beds 5 Baths 4,039 SqFt$2,990,000New - 1/46 46
4 Beds 3 Baths 2,217 SqFt$1,930,000New - 1/50 50
3 Beds 3 Baths 1,785 SqFt$1,750,000New21 Waterspout, Irvine, CA 92620
Listed by Tracey Marcyan of Caliber Real Estate Group
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 13

