Marina Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 homes for sale in Marina Bay
- 3D3 Beds 3 Baths 1,831 SqFt$849,000Price Dropped by $39K
- 1/37 371 Bed 1 Bath 915 SqFt$438,000Active
- 1/4 42 Beds 1 Bath 847 SqFt$465,000Active
- 1/60 601 Bed 1 Bath 732 SqFt$379,000Active
- 1/60 603 Beds 3 Baths 1,875 SqFt$1,199,000Active
- 1/60 602 Beds 2 Baths 997 SqFt$560,000Active
- 1/24 242 Beds 2 Baths 1,007 SqFt$560,000Active
- 3D2 Beds 2 Baths 1,022 SqFt$465,000Price Dropped by $14K
- 1/31 312 Beds 1 Bath 847 SqFt$449,500Price Dropped by $5K
- 3D3 Beds 4 Baths 1,976 SqFt$779,000Active
- 1/60 602 Beds 2 Baths 1,022 SqFt$399,000Price Dropped by $86K
- 1/60 602 Beds 2 Baths 1,006 SqFt$545,000Active
- 1/6 62 Beds 2 Baths 1,006 SqFt$429,900Active
- 1/47 474 Beds 4 Baths 1,780 SqFt$670,000Price Dropped by $15K
1632 wright, Richmond, CA 94804-9999
Listed by Stanislav Momtchev of STANISLAV MOMTCHEV - BROKER
Condo